Janata Shikshan Sansthas

Smt. Chandrakala Kishorilal Goyal Arts and Commerce College
Dapodi, Pune

RECOGNISED BY GOVERNMENT OF MAHARASHTRA AFFILIATED TO SAVITRIBAI PHULE PUNE UNIVERSITY REACCREDITED AT THE 'B' GRADE BY NAAC

Fee Structure

Home    >   Fee Structure


Free for the entire course are to be paid at the time of admission as per the details given in the schedule of fees notified on the Notice Board. Fees once paid will not be refunded.


A student once enrolled in the college must pay the fees for the entire year even if he/she leaves the college in the middle of the term and even if his/her name is struck off form from the college roll.


The revised fee structure for F.Y.B.A. / F.Y.B.Com., S.Y.B.A. / S.Y.B.Com., and T.Y.B.Com. and M.A. / M.Com. is as follows:






ADMISSION FEE CHART 2026-27 ( GRANTABLE )


SR.NO PARTICULARS FYBA FYBCOM SYBA SYBCOM TYBA TYBCOM
PAYING STUD GIRLS FREE EDUCATION & EBC STU. SCHOLARSHIP FREESHIP HOLDER STUD. PAYING STUD GIRLS FREE EDUCATION & EBC STU. SCHOLARSHIP FREESHIP HOLDER STUD. PAYING STUD. GIRLS FREE EDUCATION & EBC STU. SCHOLARSHIP FREESHIP HOLDER STUD. PAYING STUD. GIRLS FREE EDUCATION & EBC STU. SCHOLARSHIP FREESHIP HOLDER STUD. PAYING STUD. GIRLS FREE EDUCATION & EBC STU. SCHOLARSHIP FREESHIP HOLDER STUD. PAYING STUD. GIRLS FREE EDUCATION & EBC STU. SCHOLARSHIP FREESHIP HOLDER STUDENTS
1 ADMISSION FEE 50 50 0 50 50 0 50 50 0 50 50 0 50 50 0 50 50 0
2 GYMKHANA FEE 250 250 0 250 250 0 250 250 0 250 250 0 250 250 0 250 250 0
3 MEDICAL EXAM FEE 40 40 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0
4 DEVELOPMENT FEE 125 125 0 125 125 0 125 125 0 125 125 0 125 125 0 125 125 0
5 STUDENT WELFARE FUND 120 120 0 120 120 0 120 120 0 120 120 0 120 120 0 120 120 0
6 DISASTER MANAGEMENT FEE 20 20 0 20 20 0 20 20 0 20 20 0 20 20 0 20 20 0
7 COMPUTERIZATION FEE 100 100 0 100 100 0 100 100 0 100 100 0 100 100 0 100 100 0
8 REGISTRATION FEE 75 75 0 75 75 0 75 75 0 75 75 0 75 75 0 75 75 0
9 STUDENT SAFTY INSURANCE FEE 20 20 0 20 20 0 20 20 0 20 20 0 20 20 0 20 20 0
10 LIBRARY FEE 200 200 0 200 200 0 200 200 0 200 200 0 200 200 0 200 200 0
11 STUDENT AID FUND 10 10 0 10 10 0 10 10 0 10 10 0 10 10 0 10 10 0
12 PRO-RETA CONTRIBUTION FOR ASHWAMEGH 26 26 0 26 26 0 26 26 0 26 26 0 26 26 0 26 26 0
13 ELIGIBILITY FEE & FORM FEE 400 400 400 400 400 400 0 0 0 0 0 0 0 0 0 0 0 0
14 STUDENT ACTIVITY FEE 1000 1000 0 1000 1000 0 1000 1000 0 1000 1000 0 1000 1000 0 1000 1000 0
15 CAUTION MONEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 PRACTICAL FEE 0 0 0 60 60 60 150 150 150 100 100 100 150 150 150 150 150 150
17 LABORATORY FEE 0 0 0 150 150 0 150 150 150 150 150 0 150 150 150 150 150 0
18 LIBRARY DEPOSIT 200 200 200 200 200 200 0 0 0 0 0 0 0 0
19 TUTION FEE 1050 0 0 1200 0 0 1050 0 0 1200 0 0 1050 0 0 1200 0 0
20 TERM END EXAM FEE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 ADMINISTRATIVE CHARGES FEE 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
22 NSS 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
23 PHY. EDU.EXAM 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0
24 SKILL BASCED COURSE CREDIT SYSTEM/VALUE ADDED COURSE/ONLINE CERTIFICATE COURSE 150 150 150 150 150 150 0 0 0 0 0 0 150 150 150 150 150 150
25 PHYSICAL EDUCATION POROJECT BOOK 40 40 40 40 40 40 0 0 0 0 0 0 0 0 0 0 0 0
26 SPORT FUND ( FIT INDIA ) 200 200 0 200 200 0 200 200 0 200 200 0 200 200 0 200 200 0
27 CORPUS FUND (ASHWAMEGH) 4 4 0 4 4 0 4 4 0 4 4 0 4 4 0 4 4 0
28 EVS 0 0 0 0 0 0 220 220 220 220 220 220 0 0 0 0 0 0
TOTAL 5640 4590 2350 6000 4800 2410 5280 4230 2030 5380 4180 1830 5210 4160 1960 5360 4160 1810

* Paying students can pay Tution fee in installment


ADMISSION FEE CHART 2026-27 ( NON-GRANTABLE )


SR.NO PARTICULARS FYBA FYBCOM
PAYING STUDENTS GIRLS FREE EDUCATION & EBC STU. SCHOLARSHIP FREESHIP HOLDER STUDENTS PAYING STUDENTS GIRLS FREE EDUCATION & EBC STU. SCHOLARSHIP FREESHIP HOLDER STUDENTS
1 ADMISSION FEE 50 50 0 50 50 0
2 GYMKHANA FEE 250 250 0 250 250 0
3 MEDICAL EXAM FEE 40 40 0 40 40 0
4 DEVELOPMENT FEE 125 125 0 125 125 0
5 STUDENT WELFARE FUND 120 120 0 120 120 0
6 DISASTER MANAGEMENT FEE 20 20 0 20 20 0
7 COMPUTERIZATION FEE 100 100 0 100 100 0
8 REGISTRATION FEE 75 75 0 75 75 0
9 STUDENT SAFTY INSURANCE FEE 20 20 0 20 20 0
10 LIBRARY FEE 200 200 0 200 200 0
11 STUDENT AID FUND 10 10 0 10 10 0
12 PRO-RETA CONTRIBUTION FOR ASHWAMEGH 26 26 0 26 26 0
13 ELIGIBILITY FEE & FORM FEE 400 400 400 400 400 400
14 STUDENT ACTIVITY FEE 1000 1000 0 1000 1000 0
15 CAUTION MONEY 0 0 0 0 0 0
16 PRACTICAL FEE 0 0 0 60 60 60
17 LABORATORY FEE 0 0 0 1000 1000 0
18 LIBRARY DEPOSIT 200 200 200 200 200 200
19 TUTION FEE 8000 0 0 9000 0 0
20 TERM END EXAM FEE 0 0 0 0 0 0
21 ADMINISTRATIVE CHARGES FEE 1500 1500 1500 1500 1500 1500
22 NSS 10 10 10 10 10 10
23 PHY. EDU.EXAM 50 50 50 50 50 50
24 SKILL BASCED COURSE CREDIT SYSTEM/VALUE ADDED COURSE/ONLINE CERTIFICATE COURSE 150 150 150 150 150 150
25 PHYSICAL EDUCATION POROJECT BOOK 40 40 40 40 40 40
26 SPORT FUND ( FIT INDIA ) 200 200 0 200 200 0
27 CORPUS FUND (ASHWAMEGH) 4 4 0 4 4 0
28 EVS 0 0 0 0 0 0
TOTAL 12590 4590 2350 14650 5650 2410

* Paying students can pay Tution fee in installment


ADMISSION FEE CHART 2026 -27 MA /MCOM I & II( NON GRANTABLE )


SR.NO PARTICULARS M.A - I M.A - II M.COM - I M.COM - II
PAYING STUDENTS GIRLS FREE EDUCATION & EBC STU. SCHOLARSHIP FREESHIP HOLDER STUDENTS PAYING STUDENTS GIRLS FREE EDUCATION & EBC STU. SCHOLARSHIP FREESHIP HOLDER STUDENTS PAYING STUDENTS GIRLS FREE EDUCATION & EBC STU. SCHOLARSHIP FREESHIP HOLDER STUDENTS PAYING STUDENTS GIRLS FREE EDUCATION & EBC STU. SCHOLARSHIP FREESHIP HOLDER STUDENTS
1 ADMISSION FEE 50 50 0 50 50 0 50 50 0 50 50 0
2 GYMKHANA FEE 250 250 0 250 250 0 250 250 0 250 250 0
3 MEDICAL EXAM FEE 40 40 0 0 0 0 40 40 0 0 0 0
4 DEVELOPMENT FEE 125 125 0 125 125 0 125 125 0 125 125 0
5 STUDENT WELFARE FUND 100 100 0 100 100 0 100 100 0 100 100 0
6 DISASTER MANAGEMENT FEE 20 20 0 20 20 0 20 20 0 20 20 0
7 COMPUTERIZATION FEE 100 100 0 100 100 0 100 100 0 100 100 0
8 REGISTRATION FEE 100 100 0 100 100 0 100 100 0 100 100 0
9 STUDENT SAFTY INSURANCE FEE 20 20 0 20 20 0 20 20 0 20 20 0
10 LIBRARY FEE 300 300 0 300 300 0 300 300 0 300 300 0
11 STUDENT AID FUND 25 25 0 25 25 0 25 25 0 25 25 0
12 PRO-RETA CONTRIBUTION FOR ASHWAMEGH 26 26 0 26 26 0 26 26 0 26 26 0
13 ELIGIBILITY FEE & FORM FEE 400 400 400 0 0 0 400 400 400 0 0 0
14 STUDENT ACTIVITY FEE 1000 1000 0 1000 1000 0 1000 1000 0 1000 1000 0
15 CAUTION MONEY 0 0 0 0 0 0 0 0 0 0 0 0
16 PRACTICAL FEE 0 0 0 0 0 0 0 0 0 0 0 0
17 LABORATORY FEE 0 0 0 0 0 0 1000 1000 0 1000 1000 0
18 LIBRARY DEPOSIT 200 200 200 0 0 0 200 200 200 0 0 0
19 TUTION FEE 10000 0 0 10000 0 0 14000 0 0 14000 0 0
20 TERM END EXAM FEE 0 0 0 0 0 0 0 0 0 0 0 0
21 ADMINISTRATIVE CHARGES FEE 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
22 NSS 10 10 10 10 10 10 10 10 10 10 10 10
23 PHY. EDU.EXAM 0 0 0 0 0 0 0 0 0 0 0 0
24 SKILL BASCED COURSE CREDIT SYSTEM/VALUE ADDED COURSE/ONLINE CERTIFICATE COURSE 200 200 200 200 200 200 400 400 400 400 400 400
25 PHYSICAL EDUCATION POROJECT BOOK 0 0 0 0 0 0 0 0 0 0 0 0
26 SPORT FUND ( FIT INDIA ) 200 200 200 200 200 200 200 200 200 200 200 200
27 CORPUS FUND (ASHWAMEGH) 4 4 0 4 4 0 4 4 0 4 4 0
28 EVS 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 14670 4670 2510 14030 4030 1910 19870 5870 2710 19230 5230 2110

* Paying students can pay Tution fee in installment