Janata Shikshan Sansthas

Smt. Chandrakala Kishorilal Goyal Arts and Commerce College
Dapodi, Pune

RECOGNISED BY GOVERNMENT OF MAHARASHTRA AFFILIATED TO SAVITRIBAI PHULE PUNE UNIVERSITY REACCREDITED AT THE 'B' GRADE BY NAAC

Fee Structure

Home    >   Fee Structure


Free for the entire course are to be paid at the time of admission as per the details given in the schedule of fees notified on the Notice Board. Fees once paid will not be refunded.


A student once enrolled in the college must pay the fees for the entire year even if he/she leaves the college in the middle of the term and even if his/her name is struck off form from the college roll.


The revised fee structure for F.Y.B.A. / F.Y.B.Com., S.Y.B.A. / S.Y.B.Com., and T.Y.B.Com. and M.A. / M.Com. is as follows:






ADMISSION FEE CHART 2024-25 ( GRANTABLE )


SR. NO. PARTICULARS FYBA FYBCOM SYBA SYBCOM TYBA TYBCOM
PAYING STUDENTS SCHOLARSHIP FREESHIP HOLDER STUDENTS PAYING STUDENTS SCHOLARSHIP FREESHIP HOLDER STUDENTS PAYING STUDENTS SCHOLARSHIP FREESHIP HOLDER STUDENTS PAYING STUDENTS SCHOLARSHIP FREESHIP HOLDER STUDENTS PAYING STUDENTS SCHOLARSHIP FREESHIP HOLDER STUDENTS PAYING STUDENTS SCHOLARSHIP FREESHIP HOLDER STUDENTS
1 ADMISSION FEE 50 0 50 0 50 0 50 0 50 0 50 0
2 GYMKHANA FEE 250 0 250 0 250 0 250 0 250 0 250 0
3 MEDICAL EXAM FEE 40 0 40 0 0 0 0 0 0 0 0 0
4 DEVELOPMENT FEE 125 0 125 0 125 0 125 0 125 0 125 0
5 STUDENT WELFARE FUND 120 0 120 0 120 0 120 0 120 0 120 0
6 DISASTER MANAGEMENT FEE 20 0 20 0 20 0 20 0 20 0 20 0
7 COMPUTERIZATION FEE 100 0 100 0 100 0 100 0 100 0 100 0
8 REGISTRATION FEE 75 0 75 0 75 0 75 0 75 0 75 0
9 STUDENT SAFTY INSURANCE FEE 20 0 20 0 20 0 20 0 20 0 20 0
10 LIBRARY FEE 200 0 200 0 200 0 200 0 200 0 200 0
11 STUDENT AID FUND 10 0 10 0 10 0 10 0 10 0 10 0
12 PRO-RETA CONTRIBUTION FOR ASHWAMEGH 26 0 26 0 26 0 26 0 26 0 26 0
13 ELIGIBILITY FEE & FORM FEE 400 400 400 400 0 0 0 0 0 0 0 0
14 STUDENT ACTIVITY FEE 1000 0 1000 0 1000 0 1000 0 1000 0 1000 0
15 CAUTION MONEY 0 0 0 0 0 0 0 0 0 0 0 0
16 PRACTICAL FEE 0 0 60 60 150 150 100 100 150 150 150 150
17 LABORATORY FEE 0 0 150 0 150 150 150 0 150 150 150 0
18 LIBRARY DEPOSIT 200 200 200 200 0 0 0 0 0 0
19 TUTION FEE 1050 0 1200 0 1050 0 1200 0 1050 0 1200 0
20 TERM END EXAM FEE 0 0 0 0 0 0 0 0 0 0 0 0
21 ADMINISTRATIVE CHARGES FEE 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
22 NSS 10 10 10 10 10 10 10 10 10 10 10 10
23 PHY. EDU.EXAM 50 50 50 50 0 0 0 0 0 0 0 0
24 SKILL BASCED COURSE CREDIT SYSTEM/VALUE ADDED COURSE/ONLINE CERTIFICATE COURSE 150 150 150 150 0 0 0 0 150 150 150 150
25 PHYSICAL EDUCATION POROJECT BOOK 35 35 35 35 0 0 0 0 0 0 0 0
26 SPORT FUND ( FIT INDIA ) 200 0 200 0 200 0 200 0 200 0 200 0
27 CORPUS FUND (ASHWAMEGH) 4 0 4 0 4 0 4 0 4 0 4 0
28 EVS 0 0 0 0 220 220 220 220 0 0 0 0
TOTAL 5135 1845 5495 1905 4780 1530 4880 1330 4710 1460 4860 1310

* Paying students can pay Tution fee in installment


ADMISSION FEE CHART 2024-25 ( NON-GRANTABLE )


SR.NO. PARTICULARS FYBA FYBCOM
PAYING STUDENTS SCHOLARSHIP FREESHIP HOLDER STUDENTS PAYING STUDENTS SCHOLARSHIP FREESHIP HOLDER STUDENTS
1 ADMISSION FEE 50 0 50 0
2 GYMKHANA FEE 250 0 250 0
3 MEDICAL EXAM FEE 40 0 40 0
4 DEVELOPMENT FEE 125 0 125 0
5 STUDENT WELFARE FUND 120 0 120 0
6 DISASTER MANAGEMENT FEE 20 0 20 0
7 COMPUTERIZATION FEE 100 0 100 0
8 REGISTRATION FEE 75 0 75 0
9 STUDENT SAFTY INSURANCE FEE 20 0 20 0
10 LIBRARY FEE 200 0 200 0
11 STUDENT AID FUND 10 0 10 0
12 PRO-RETA CONTRIBUTION FOR ASHWAMEGH 26 0 26 0
13 ELIGIBILITY FEE & FORM FEE 400 400 400 400
14 STUDENT ACTIVITY FEE 1000 0 1000 0
15 CAUTION MONEY 0 0 0 0
16 PRACTICAL FEE 0 0 60 60
17 LABORATORY FEE 0 0 500 0
18 LIBRARY DEPOSIT 200 200 200 200
19 TUTION FEE 5000 0 6000 0
20 TERM END EXAM FEE 0 0 0 0
21 ADMINISTRATIVE CHARGES FEE 1000 1000 1000 1000
22 NSS 10 10 10 10
23 PHY. EDU.EXAM 50 50 50 50
24 SKILL BASCED COURSE CREDIT SYSTEM/VALUE ADDED COURSE/ONLINE CERTIFICATE COURSE 150 150 150 150
25 PHYSICAL EDUCATION POROJECT BOOK 35 35 35 35
26 SPORT FUND ( FIT INDIA ) 200 0 200 0
27 CORPUS FUND (ASHWAMEGH) 4 0 4 0
28 EVS 0 0 0 0
TOTAL 9085 1845 10645 1905

* Paying students can pay Tution fee in installment


ADMISSION FEE CHART 2024 -25 MA /MCOM I & II( NON GRANTABLE )


SR.NO PARTICULARS M.A - I M.A - II M.COM - I M.COM - II
PAYING STUDENTS SCHOLARSHIP FREESHIP HOLDER STUDENTS PAYING STUDENTS SCHOLARSHIP FREESHIP HOLDER STUDENTS PAYING STUDENTS SCHOLARSHIP FREESHIP HOLDER STUDENTS PAYING STUDENTS SCHOLARSHIP FREESHIP HOLDER STUDENTS
1 ADMISSION FEE 50 0 50 0 50 0 50 0
2 GYMKHANA FEE 250 0 250 0 250 0 250 0
3 MEDICAL EXAM FEE 40 0 0 0 40 0 0 0
4 DEVELOPMENT FEE 125 0 125 0 125 0 125 0
5 STUDENT WELFARE FUND 100 0 100 0 100 0 100 0
6 DISASTER MANAGEMENT FEE 20 0 20 0 20 0 20 0
7 COMPUTERIZATION FEE 100 0 100 0 100 0 100 0
8 REGISTRATION FEE 100 0 100 0 100 0 100 0
9 STUDENT SAFTY INSURANCE FEE 20 0 20 0 20 0 20 0
10 LIBRARY FEE 300 0 300 0 300 0 300 0
11 STUDENT AID FUND 25 0 25 0 25 0 25 0
12 PRO-RETA CONTRIBUTION FOR ASHWAMEGH 26 0 26 0 26 0 26 0
13 ELIGIBILITY FEE & FORM FEE 400 400 0 0 400 400 0 0
14 STUDENT ACTIVITY FEE 1000 0 1000 0 1000 0 1000 0
15 CAUTION MONEY 0 0 0 0 0 0 0 0
16 PRACTICAL FEE 0 0 0 0 0 0 0 0
17 LABORATORY FEE 0 0 0 0 500 0 0 0
18 LIBRARY DEPOSIT 200 200 0 0 200 200 0 0
19 TUTION FEE 6000 0 6000 0 10000 0 10000 0
20 TERM END EXAM FEE 0 0 0 0 0 0 0 0
21 ADMINISTRATIVE CHARGES FEE 1000 1000 1000 1000 1000 1000 1000 1000
22 NSS 10 10 10 10 10 10 10 10
23 PHY. EDU.EXAM 0 0 0 0 0 0 0 0
24 SKILL BASCED COURSE CREDIT SYSTEM/VALUE ADDED COURSE/ONLINE CERTIFICATE COURSE 200 200 200 200 400 400 400 400
25 PHYSICAL EDUCATION POROJECT BOOK 0 0 0 0 0 0 0 0
26 SPORT FUND ( FIT INDIA ) 200 200 200 200 200 200 200 200
27 CORPUS FUND (ASHWAMEGH) 4 0 4 0 4 0 4 0
28 EVS 0 0 0 0 0 0 0 0
TOTAL 10170 2010 9530 1410 14870 2210 13730 1610

* Paying students can pay Tution fee in installment