Janata Shikshan Sansthas

Smt. Chandrakala Kishorilal Goyal Arts and Commerce College
Dapodi, Pune

RECOGNISED BY GOVERNMENT OF MAHARASHTRA AFFILIATED TO SAVITRIBAI PHULE PUNE UNIVERSITY ACCREDITED AT THE 'B' GRADE BY NAAC

Fee Structure

Home    >   Fee Structure


Free for the entire course are to be paid at the time of admission as per the details given in the schedule of fees notified on the Notice Board. Fees once paid will not be refunded.


A student once enrolled in the college must pay the fees for the entire year even if he/she leaves the college in the middle of the term and even if his/her name is struck off form from the college roll.


The revised fee structure for F.Y.B.A. / F.Y.B.Com., S.Y.B.A. / S.Y.B.Com., and T.Y.B.Com. and M.A. / M.Com. is as follows:






ADMISSION FEE CHART 2017-2018 (Grantable)

Sr.No Particulars F.Y.B.A
(paying EBC Students)
F.Y.B.A
(paying Scholarship Students)
F.Y.B.COM
(paying EBC Students)
F.Y.B.COM
(paying Scholarship Students)
1 Admission Fee 20 0 20 0
2 Gymkhana Fee 100 0 100 0
3 Medical Exam Fee 30 0 30 0
4 Development Fee 125 0 125 0
5 Student Welfare Fund 50 0 50 0
6 Disaster Management 20 0 20 0
7 Computerization Fee 30 0 30 0
8 Registration Fee 25 0 25 0
9 Student Safety Insurance 10 0 10 0
10 Library Fee 100 0 100 0
11 Student AID fund 10 0 10 0
12 Contribution for Ashwamegh 30 0 30 0
13 Eligible Fee & Form Fee 350 350 350 350
14 Student Activity 1000 - 1000 -
15 Caution Money 100 100 100 100
16 Comm.Practical/Geography Practical Fee 0 0 60 60
17 Laboratory Fee 0 0 40 40
18 Library Deposit 200 200 200 200
19 Tuition Fee(Paying Student) 800 0 800 0
20 Term & Exam Fee 300 300 300 300
21 Administrative Charges 300 300 300 300
22 N.S.S Fees 10 10 10 10
23 Physical Education Fees 50 50 50 50
Total 3,660 1,310 3,760 1,410

Paying Students Can Pay Tuition Fee in Installment Above Fees Charged as per University Order No. PGS/542 Dtd 17/02/2011

Note : Tuition Fee for F.Y.B.A./ B.Com Non Grant Division Students is Rs. 3900


Sr.no Particulars S.Y.B.A
(paying EBC Students)
S.Y.B.A
(paying Scholarship Students)
S.Y.B.COM
(paying EBC Students)
S.Y.B.COM
(paying Scholarship Students)
1 Admission Fee 20 0 20 0
2 Gymkhana Fee 100 0 100 0
3 Medical Exam Fee 0 0 0 0
4 Development Fee 125 0 125 0
5 Student Welfare Fund 50 0 50 0
6 Disaster Management 20 0 20 0
7 Computerization Fee 30 0 30 0
8 Registration Fee 0 0 0 0
9 Student Safety Insurance 10 0 10 0
10 Library Fee 100 0 100 0
11 Student AID fund 10 0 10 0
12 Contribution for Ashwamegh 30 0 30 0
13 Eligible Fee & Form Fee 0 0 0 0
14 Student Activity 1000 - 1000 -
15 Caution Money 0 0 0 0
16 Comm.Practical/Geography Practical Fee 125 125 100 100
17 Laboratory Fee 0 0 80 80
18 Library Deposit 0 0 0 0
19 Tuition Fee(Paying Student) 800 0 800 0
20 Term & Exam Fee 300 300 300 300
21 Administrative Charges 300 300 300 300
22 N.S.S Fees 10 10 10 10
Total 3,030 735 3,085 790

Paying For Students Can Pay Tuition Fee in Instalment


Sr.no Particulars T.Y.B.A
(paying EBC Students)
T.Y.B.A
(paying Scholarship Students)
T.Y.B.COM
(paying EBC Students)
T.Y.B.COM
(paying Scholarship Students)
1 Admission Fee 20 0 20 0
2 Gymkhana Fee 100 0 100 0
3 Medical Exam Fee 0 0 0 0
4 Development Fee 125 0 125 0
5 Student Welfare Fund 50 0 50 0
6 Disaster Management 20 0 20 0
7 Computerization Fee 30 0 30 0
8 Registration Fee 0 0 0 0
9 Student Safety Insurance 10 0 10 0
10 Library Fee 100 0 100 0
11 Student AID fund 10 0 10 0
12 Contribution for Ashwamegh 30 0 30 0
13 Eligible Fee & Form Fee 0 0 0 0
14 Student Activity 1000 - 1000 -
15 Caution Money 0 0 0 0
16 Comm.Practical/Geography Practical Fee 125 125 120 120
17 Laboratory Fee 0 0 150 150
18 Library Deposit 0 0 0 0
19 Tuition Fee(Paying Student) 800 0 800 0
20 Term & Exam Fee 300 300 300 300
21 Administrative Charges 300 300 300 300
22 N.S.S Fees 10 10 10 10
Total 3,030 735 3,175 880

*Rs. 125/- For Geography Special Students Only.
*Paying Students Can Pay Tuition Fee in Instalment





ADMISSION FEE CHART 2017-2018 (Non - Grantable)

Sr.no Particulars F.Y.B.A
(paying EBC Students)
F.Y.B.A
(paying Scholarship Students)
F.Y.B.COM
(paying EBC Students)
F.Y.B.COM
(paying Scholarship Students)
1 Admission Fee 20 0 20 0
2 Gymkhana Fee 100 0 100 0
3 Medical Exam Fee 30 0 30 0
4 Development Fee 125 0 125 0
5 Student Welfare Fund 50 0 50 0
6 Disaster Management 20 0 20 0
7 Computerization Fee 30 0 30 0
8 Registration Fee 25 0 25 0
9 Student Safety Insurance 10 0 10 0
10 Library Fee 100 0 100 0
11 Student AID fund 10 0 10 0
12 Contribution for Ashwamegh 30 0 30 0
13 Eligible Fee & Form Fee 350 350 350 350
14 Student Activity 1000 - 1000 -
15 Caution Money 100 100 100 100
16 Comm.Practical/Geography Practical Fee 0 0 60 60
17 Laboratory Fee 0 0 40 40
18 Library Deposit 200 200 200 200
19 Tuition Fee(Paying Student) 3900 0 3900 0
20 Term & Exam Fee 300 300 300 300
21 Administrative Charges 300 300 300 300
22 N.S.S Fees 10 10 10 10
23 Physical Education Fees 50 50 50 50
Total 6,760 1,310 6,860 1,410

Paying Students Can Pay Tuition Fee in Instalment Above Fees Charged as per University Order No. PGS/542 Dtd 17/02/2011
Note : Tuition Fee for F.Y.B.A./ B.Com Non Grant Division Students is Rs. 3900



Sr.no Particulars M.A / M.COM Part-I
(paying EBC Students)
M.A / M.COM Part-I
(paying Scholarship Students)
M.A / M.COM Part-II
(paying EBC Students)
M.A / M.COM Part-II
(paying Scholarship Students)
1 Admission Fee 30 0 30 0
2 Gymkhana Fee 100 0 100 0
3 Medical Exam Fee 30 0 30 0
4 Development Fee 125 0 125 0
5 Student Welfare Fund 50 0 50 0
6 Disaster Management 20 0 20 0
7 Computerization Fee 30 0 30 0
8 Registration Fee 25 0 25 0
9 Student Safety Insurance 10 0 10 0
10 Library Fee 125 0 125 0
11 Student AID fund 25 0 25 0
12 Contribution for Ashwamegh 30 0 30 0
13 Eligible Fee & Form Fee 350 350 0 0
14 Student Activity 1000 - 1000 -
15 Caution Money 100 100 0 0
16 Comm.Practical/Geography Practical Fee 0 0 0 0
17 Laboratory Fee 0 0 0 0
18 Library Deposit 200 200 0 0
19 Tuition Fee(Paying Student) 5200 0 5200 0
20 Term & Exam Fee 0 0 0 0
21 Administrative Charges 300 300 300 300
22 N.S.S Fees 10 10 10 10
23 Physical Education Fees
24 Skill Based Course Credit System 200 200 500 500
Total 7,960 1,160 7,580 810